Portable Generators
Ranging from 1 kVA to 10 kVA, EA Genset Enerji Çözümleri Portable Generators are ideal for small to medium power applications.
EA Genset Enerji Çözümleri portable generator products are tested extensively and manufactured using the best quality materials.
EA Genset Enerji Çözümleri will give assistance to you in choosing the best Portable Generator for your needs.
Portable Gasoline Generators
Technical Features: | EAGL 3500 L: | EAGL 3500 LE: | EAGL 5000 LE: | EAGL 8000 LE: | EAGL 8000 LE3: | EAGL 10000 LE: | EAGL 10000 LE3: |
---|---|---|---|---|---|---|---|
Maximum Power (kW / kVA): | 2,8 / 3,5 | 2,8 / 3,5 | 3,8 / 4,75 | 6,5 / 8,1 | 6,5 / 8,1 | 8 / 10 | 8 / 10 |
Continuous Power (kW / kVA): | 2,5 / 3,12 | 2,5 / 3,12 | 3,5 / 4,38 | 6 / 7,5 | 6 / 7,5 | 7,5 / 9,4 | 7,5 / 9,4 |
Rated Current (A): | 10,8 | 10,8 | 15,2 | 25,5 | 10,8 | 32,6 | 13,5 |
Number of phases: | 1 (Single phase) | 1 (Single phase) | 1 (Single phase) | 1 (Single phase) | 3 (Three-phase) | 1 (Single phase) | 3 (Three-phase) |
Output Voltage (V): | 230 | 230 | 230 | 230 | 230 / 400 | 230 | 230 / 400 |
Starting System: | Recoil | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric | Recoil / Electric |
Fuel Tank Capacity (lt): | 17 | 17 | 17 | 28 | 28 | 28 | 28 |
Fuel Consumption (lt/h): | 1,3 | 1,3 | 1,3 | 2,6 | 2,6 | 3 | 3 |
Oil Capacity (lt): | 0,6 | 0,6 | 0,6 | 1,1 | 1,1 | 1,3 | 1,3 |
Noise Level: | 68 | 68 | 72 | 75 | 75 | 75 | 75 |
Weight: | 46 | 50 | 54 | 78 | 78 | 87 | 87 |
Dimensions (LxDxH): | 620×470 x530 | 620×470 x530 | 620×470 x530 | 720×530 x610 | 720×530 x610 | 720x530x610 | 720x530x610 |
Technical Features: | EAGL 3500 L: | EAGL 3500 LE: | EAGL 5000 LE: | EAGL 8000 LE: | EAGL 8000 LE3: | EAGL 10000 LE: | EAGL 10000 LE3: |
Portable Disesel Generators
Technical Features: | EADL 6500 LE: | EADL 6500 LE3: | EADL 8000 LE: | EADL 8000 LE3: | EADL 9000 LE: | EADL 9000 LE3: | EADL 9000 SC: | EADL 9000 SC3: | EADL 13500 SE: | EADL 13500 SE3: | EADL 13500 SC: | EADL 13500 SC3: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Power (kW / kVA): | 5 / 6,2 | 5 / 6,2 | 6 / 7,5 | 6 / 7,5 | 6,8 / 8,5 | 6,8 / 8,5 | 6,8 / 8,5 | 6,8 / 8,5 | 11 / 13,75 | 11 / 13,75 | 11 / 13,75 | 11 / 13,75 |
Continuous Power (kW / kVA): | 4,5 / 5,6 | 4,5 / 5,6 | 5,5 / 6,8 | 5,5 / 6,8 | 6,3 / 7,9 | 6,3 / 7,9 | 6,3 / 7,9 | 6,3 / 7,9 | 10 / 12,5 | 10 / 12,5 | 10 / 12,5 | 10 / 12,5 |
Rated Current (A): | 19,6 | 8 | 23,9 | 9,8 | 27,4 | 11,4 | 27,4 | 11,4 | 43 | 18 | 43 | 18 |
Number of phases: | 1 Single Phase | 3 Three phase | 1 Single Phase | 3 Three Phase | 1 Single phase | 3 Three phase | 1 Single Phase | 3 Three Phase | 1 Single Phase | 3 Three Phase | 1 Single Phase | 3 Three Phase |
Output Voltage (V): | 230 | 230 / 400 | 230 | 230 / 400 | 230 | 230 / 400 | 230 | 230 / 400 | 230 | 230 / 400 | 230 | 230 / 400 |
Starting System: | Recoil Electric | Recoil Electric | Recoil Electric | Recoil Electric | Recoil Electric | Recoil Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Fuel Tank Capacity (lt): | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 12,5 | 25 | 25 | 25 | 25 | 55 | 55 |
Fuel Consumption (lt/h): | 1,6 | 1,6 | 2 | 2 | 2 | 2 | 2 | 2 | 3,5 | 3,5 | 3,5 | 3,5 |
Oil Capacity (lt): | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 3 | 3 | 3 | 3 |
Noise Level: | 82 | 82 | 82 | 82 | 86 | 86 | 71 | 71 | 83 | 83 | 69 | 69 |
Weight: | 112 | 112 | 122 | 122 | 126 | 126 | 160 | 160 | 190 | 190 | 295 | 295 |
Dimensions (LxDxH): | 800X 520X 600 | 800x 520x 600 | 800x 520x 600 | 800x 520x 600 | 800x 520x 600 | 800x 520x 600 | 900x 520x 700 | 900x 520x 700 | 910x 578x 668 | 910x 578x 668 | 1160x 675x 945 | 1160x 675x 945 |
Technical Features: | EADL 6500 LE: | EADL 6500 LE3: | EADL 8000 LE: | EADL 8000 LE3: | EADL 9000 LE: | EADL 9000 LE3: | EADL 9000 SC: | EADL 9000 SC3: | EADL 13500 SE: | EADL 13500 SE3: | EADL 13500 SC: | EADL 13500 SC3: |
Portable Diesel Generators
Low fuel consumption, high efficiency. Portable diesel generators are very practical products that can be handled personally or by a few people.
Ranging from 1 kVA to 10 kVA, EA Genset Enerji Çözümleri Portable Generators are ideal for small to medium power applications.
EA Genset Enerji Çözümleri portable generator products are tested extensively and manufactured using the best quality materials.
EA Genset Enerji Çözümleri will give assistance to you in choosing the best Portable Generator for your needs.
Portable Gasoline Generators
Light, practical, and easy to carry. Portable gasoline generators are ideal for use in homes, offices, and workshops.
Ranging from 1 kVA to 10 kVA, EA Genset Enerji Çözümleri Portable Generators are ideal for small to medium power applications.
EA Genset Enerji Çözümleri portable generator products are tested extensively and manufactured using the best quality materials.
EA Genset Enerji Çözümleri will give assistance to you in choosing the best Portable Generator for your needs.
When using a generator
- Before purchasing a generator, measure installed power and determine exactly your needs.
- Check the fuel level before starting your generator.
- Check the oil level and air filter. Never try to operate your generator without oil or a low oil level.
- Never operate your generator inside your home/ office or any indoor environment. The gas coming out of the generator exhaust is harmful and dangerous for human health.
- For portable generators, do not plug your generator directly into your home sockets. Be sure to use a pole reverser switch.
- Keep your generator away from inflammable and flammable materials and devices such as stoves, ovens, and heaters.
- Do not approach the generator with any flammable material in your hand.
- Do not touch hot parts such as the engine and exhaust while the generator is running.
- Strictly follow the periodic maintenance instructions specified in user and installation manuals.
- Run your portable generator for 10-15 minutes in certain periods even if there is no power outage. Provide an annual periodic maintenance agreement with authorized services for your diesel generators.
- Make sure to have a fire extinguisher close to your generator
- Check the energy transmission cables regularly, if there are worn cables, replace them.
- In case of a problem with your generator, always consult an authorized service.